Commercial Service And Sales

Peerless Commercial Boiler

Peerless Commercial Boiler
211A™ boiler efficiencies are compliant with federal and ASHRAE 90.1 requirements. Optional Mod-U-Pak unique three-stage firing system provides improved boiler response and fuel economy. The built-in horizontal to vertical draft hood and aluminized steel flue collector provide a low boiler profile to allow installation in areas with low head room. The unique finned, tubular sections are spaced evenly using spacing rings which allow the sections to maintain their as-cast skin, providing maximum corrosion resistance and longer life.The Peerless® Flow Port flexible seals assure a water-tight fit while providing faster boiler assembly and allow the sections to expand and contract independently. The exclusive Peerless® access design, from both ends, allows easy accessibility to the flueways for inspection and cleaning, without removing the entire jacket. Also, optional tankless coils can be used to assure adequate domestic hot water production on water boilers only.

  • At a Glance
  • Product Ratings
  • Product Dimensions
  • Related Documents
Type: Commercial
Construction: Cast Iron
Fuel: Gas-Fired (Natural or LP)
Input: 630 to 9,450 MBH
Output: 504 to 7,560 MBH
Venting: Natural Draft
Trim: Water or Steam
Ignition: Standing Pilot or Spark

 

  • Commercial Atmospheric Gas Boiler
  • Packaged, Assembled Block (to 19 Sections Only) or Individual Sections
  • Natural Draft Venting
  • 630 to 9,450 MBH Input
  • Steam or Hot Water Boilers
  • Natural or LP Gas

Product Dimensions

                     Product rating                     Series 211A™* Boiler H.P. Water Content
Model Number Input, MBH Gross Output, MBH Net  I=B=R Ratings3 Thermal Efficiency, % Combustion Efficiency4, %
Steam, sqft Steam2, MBH Water1, MBH Water, gal Steam, gal
211A-04 630 504 1575 378 438 76.9 80.0 15.1 44.12 31.64
211A-05 840 672 2100 504 584 77.4 80.0 20.1 55.15 39.55
211A-06 1050 840 2625 630 730 77.7 80.0 25.1 66.18 47.46
211A-07 1260 1008 3150 756 877 77.8 80.0 30.1 77.21 55.37
211A-08 1470 1176 3675 882 1023 77.9 80.0 35.1 88.24 63.28
211A-09 1680 1344 4229 1015 1169 78.0 80.0 40.1 99.27 71.19
211A-10 1890 1512 4808 1154 1315 78.1 80.0 45.2 110.3 79.10
211A-11 2100 1680 5392 1294 1461 78.2 80.0 50.2 121.33 87.01
211A-12 2310 1848 5971 1433 1607 78.2 80.0 55.2 132.36 94.92
211A-13 2520 2016 6521 1565 1753 77.7 80.0 60.2 143.39 102.83
211A-14 2730 2184 7067 1696 1899 77.8 80.0 65.2 154.42 110.74
211A-15 2940 2352 7608 1826 2045 77.9 80.0 70.3 165.45 118.65
211A-16 3150 2520 8154 1957 2191 77.9 80.0 75.3 176.48 126.56
211A-17 3360 2688 8696 2087 2337 78.0 80.0 80.3 187.51 134.47
211A-18 3570 2856 9238 2217 2483 78.0 80.0 85.3 198.54 142.38
211A-19 3780 3024 9783 1348 2630 78.1 80.0 90.3 209.57 150.29
211A-20 3990 3192 10,325 2478 2776 78.1 80.0 95.4 220.6 158.2
211A-21 4200 3360 10,871 2609 2922 78.1 80.0 100.4 231.63 166.11
211A-22 4410 3528 11,413 2739 3068 78.2 80.0 105.4 242.66 174.02
211A-23 4620 3696 11,958 2870 3214 77.9 80.0 110.4 253.69 181.93
211A-24 4830 3864 12,500 3000 3360 77.9 80.0 115.4 264.72 189.84

Call Allan E Power Plumbing at (708) 352-1670 for Your Plumbing Needs 

Call Now Button